Maintenance & Code Enforcement
Please use the form below to submit concerns regarding Maintenance or Code Enforcement.
♦ Select the appropriate Subject so your message is addressed properly. Don’t forget to click Submit to send your message. ♦
maintenance request list & updates as of 7/17/2026
| # | Received | Notes/Feedback | Completed | |||||||
| 1 | 8/19/2025 | Culvert on Suzanne needs replaced | Not changing culvert pipe | 6/5/2026 | ||||||
| 2 | 8/21/2025 | Repair road outside of Angle gate | 5/8/2026 | |||||||
| 3 | 10/21/2025 | Joan Ct culvert needs replaced | ||||||||
| 4 | 1/5/2026 | Property culvert on lake view needs cleaned | ||||||||
| 5 | 1/15/2026 | Skyline by Paddle Club needs graded | 5/12/2026 | |||||||
| 6 | 2/16/2026 | Grade Meadow Lane | 5/7/2026 | |||||||
| 7 | 2/17/2026 | Road maintenance Plot 20 lot 81 | ||||||||
| 8 | 2/20/2026 | Grade Judy Ct | 5/11/2026 | |||||||
| 9 | 2/24/2026 | Grade Silver Springs Dr | 3/18/2026 | |||||||
| 10 | 2/26/2026 | Can boat ramp at Goff be leveled out | Not going to level | 5/27/2026 | ||||||
| 11 | 2/28/2026 | Fireside needs rock | 5/21/2026 | |||||||
| 12 | 3/3/2026 | Grade road Plot 06 lot 065 | 3/18/2026 | |||||||
| 13 | 3/4/2026 | Culvert at Davis and Southwood clogged | 6/24/2026 | |||||||
| 14 | 3/5/2026 | Repair ditch on Mockingbird | 5/28/2026 | |||||||
| 15 | 3/9/2026 | Adams Ct needs rock and ditches dug out | 5/6/2026 | |||||||
| 16 | 3/9/2026 | Dogwood Ct washed out over culvert | 3/18/2026 | |||||||
| 17 | 3/9/2026 | Unknown Plat/ Lot ditch washing out | Sent to Board | 4/2/2026 | ||||||
| 18 | 3/9/2026 | Repair 7th street | 4/22/2026 | |||||||
| 19 | 3/9/2026 | Cut down tree over hanging Lake View | 3/31/2026 | |||||||
| 20 | Unknown | Ditch across from Angle gate needs cleaned out | ||||||||
| 21 | 3/10/2026 | Grade add rock Carolyn Ct and Forest | 3/30/2026 | |||||||
| 22 | 3/10/2026 | Repair potholes on sixth street | 3/31/2026 | |||||||
| 23 | 3/10/2026 | Grade add rock Silver Springs | 3/18/2026 | |||||||
| 24 | 3/10/2026 | Repair Panoramic | 3/18/2026 | |||||||
| 25 | 3/16/2026 | Forest Dr. road washing out ditch clogged | ||||||||
| 26 | 3/18/2026 | Culvert on Jewel washing out | 4/10/2026 | |||||||
| 27 | 4/9/2026 | Fix pot hole on Woodhill at Write | 4/9/2026 | |||||||
| 28 | 4/9/2026 | Look at culvert going from road to Primrose lake | 4/9/2026 | |||||||
| 29 | 4/13/2026 | Repair Marianne Ct. | 5/12/2026 | |||||||
| 30 | 4/17/2026 | Trim brush along 6th street | 6/1/2026 | |||||||
| 31 | 4/18/2026 | Grade second street between 3rd and 4th streets | 5/8/2026 | |||||||
| 32 | 4/20/2026 | Repair potholes on Bee Run | 5/19/2026 | |||||||
| 33 | 4/22/2026 | Westwood Dr. road maintenance | 5/21/2026 | |||||||
| 34 | 4/24/2026 | Road washed at Cable and Violet | 5/5/2026 | |||||||
| 35 | 4/28/2026 | Deep ruts on Cove | 5/7/2026 | |||||||
| 36 | 4/28/2026 | Meadow Lane grade and gravel | 5/7/2026 | |||||||
| 37 | 4/28/2026 | Susan Ct needs graded | 6/8/2026 | |||||||
| 38 | 4/28/2026 | Second and Third streets need graded | 5/8/2026 | |||||||
| 39 | 4/28/2026 | Panoramic road needs repaired & culvert clogged | ||||||||
| 40 | 4/30/2026 | Panoramic road needs repaired & culvert clogged | ||||||||
| 41 | 4/30/2026 | Skyline by Paddle Club needs graded and gravel | 5/12/2026 | |||||||
| 42 | 4/30/2026 | Edith Ct washed out grade and gravel | 5/11/2026 | |||||||
| 43 | 4/30/2026 | Panoramic road needs repaired & culvert clogged | ||||||||
| 44 | 4/30/2026 | 9166 Lakeview Massive run off going into my lot | 5/27/2026 | |||||||
| 45 | 5/4/2026 | Suzanne Ct deep ruts | 6/8/2026 | |||||||
| 46 | 5/4/2026 | Carolyn Ct grade and rock | 5/12/2026 | |||||||
| 47 | 5/4/2026 | Dogwood Ct washed out over culvert | 5/12/2026 | |||||||
| 48 | 5/5/2026 | Eve Dr. ruts and culvert clogged | 5/6/2026 | |||||||
| 49 | 5/6/2026 | Meadow deep ruts | 5/7/2026 | |||||||
| 50 | 5/7/2026 | At 9520 Skyline can we have dip in road to slow down cars | Not Doing | |||||||
| 51 | 5/8/2026 | Repair Forest Dr. | 5/12/2026 | |||||||
| 52 | 5/15/2026 | Jones Lane clean out over grown cul- de-sac | ||||||||
| 53 | 5/15/2026 | Timberline lake find & reinstall no wake buoy at swim area | Buoy’s are in poper place not adding any bouy’s | 5/27/2026 | ||||||
| 54 | 5/15/2026 | Wright Dr. Repair road | Complete | 5/26/2026 | ||||||
| 55 | 5/15/2026 | Carr Repair road | 5/22/2026 | |||||||
| 56 | 5/15/2026 | Wahoo dam repair road | 5/22/2026 | |||||||
| 57 | 5/15/2026 | 3rd street repair at bottom | 5/26/2026 | |||||||
| 58 | 5/20/2026 | Peartree repair road at Primrose corner | 5/21/2026 | |||||||
| 59 | 5/22/2026 | Speak with maintenance about culvert | 5/22/2026 | |||||||
| 60 | 5/22/2026 | Joan Ct need rock | No money for rock | |||||||
| 61 | 5/26/2026 | Boundary trim back trees | 6/2/2026 | |||||||
| 62 | 5/26/2026 | Peartree trim back trees | 6/2/2026 | |||||||
| 63 | 5/26/2026 | Angle trim back trees | 6/1/2026 | |||||||
| 64 | 5/28/2026 | Clean up weeds ETC. end of Cherrywood | 6/1/2026 | |||||||
| 65 | 5/29/2026 | Cut back corner of Satinwood and Timberline Dr. | 6/1/2026 | |||||||
| 66 | 6/3/2026 | Starlight Dr. grade and cut back brush | Cut brush back 6/9/2026 | 6/10/2026 | ||||||
| 67 | 6/4/2026 | Springwood repair road | 6/10/2026 | |||||||
| 68 | 6/4/2026 | Skyline at Oak tree cut back corner | Dump truck is down | 6/9/2026 | ||||||
| 69 | 6/8/2026 | 8th street repair road | No money for rock | |||||||
| 70 | 6/10/2026 | Primrose Dr. grade road | Brian Kipper took over Maintenance board position. No materials can be bought – no money available. | 6/11/2026 | ||||||
| 71 | 6/10/2026 | Sand on Goff Springs beach | Complete | 6/22/2026 | ||||||
| 72 | 6/10/2026 | Swim ropes put out at Timberline beach | Some one already put out | 6/11/2026 | ||||||
| 73 | 6/15/2026 | Marilyn Dig out ditch line Repair road | No money for rock | |||||||
| 74 | 6/19/2026 | 10 St Dig out ditches and grade road | No money for rock. Started fixing road with ditch dirt. Approved by the board. | |||||||
| 75 | 7/7/2026 | 2100 N Lakeview asphalt buckling | 68 bags of asphalt cold patch | 7/14/2026 | ||||||
| 76 | 7/13/2026 | Repair Susie Ct. | No money for rock or to repair equipment | |||||||
| 77 | 7/14/2026 | Trim branches at 1816 Third St | Dump truck is in the shop | 7/17/2026 | ||||||
