Maintenance & Code Enforcement
Please use the form below to submit concerns regarding Maintenance or Code Enforcement.
♦ Select the appropriate Subject so your message is addressed properly. Don’t forget to click Submit to send your message. ♦
Culvert at Wahoo Beach
Dear Property Owners and Tenants, Maintenance has replaced the culvert at Wahoo Beach. You’ll notice a yellow pole at the end of the culvert. Please be careful going around that corner as the ditch is two (2) feet deep. Maintenance is in the process of widening this area/corner of the road at that turn. Again, please be careful rounding that corner. Thank you for your support.
maintenance request list & updates as of 10/16/2026
| Requests for Maintenance from Nov. 1st through Oct. 31, 2026 |
|||||||||||
| Count |
Received |
Total jobs worked on since Nov 1, 2026: |
3101 |
Total Average jobs worked on per day: |
12.6 |
Completed |
|||||
| 1 | 8/19/2025 | Culvert on Suzanne needs replaced | Not changing culvert pipe | 6/5/2026 | |||||||
| 2 | 8/21/2025 | Repair road outside of Angle gate | 5/8/2026 | ||||||||
| 3 | 10/21/2025 | Joan Ct dig ditches and clean culvert | Property owner cleaned ditches | 7/28/2026 | |||||||
| 4 | 1/5/2026 | Property culvert on lake view needs cleaned | 7/27/2026 | ||||||||
| 5 | 1/15/2026 | Skyline by Paddle Club needs graded | 5/12/2026 | ||||||||
| 6 | 2/16/2026 | Grade Meadow Lane | 5/7/2026 | ||||||||
| 7 | 2/17/2026 | Road maintenance Plot 20 lot 81 | Started 9/11/2026 opened road no gravel | 9/17/2026 | |||||||
| 8 | 2/20/2026 | Grade Judy Ct | 5/11/2026 | ||||||||
| 9 | 2/24/2026 | Grade Silver Springs Dr | 3/18/2026 | ||||||||
| 10 | 2/26/2026 | Can boat ramp at Goff be leveled out | Not going to level | 5/27/2026 | |||||||
| 11 | 2/28/2026 | Fireside needs rock | 5/21/2026 | ||||||||
| 12 | 3/3/2026 | Grade road Plot 06 lot 065 | 3/18/2026 | ||||||||
| 13 | 3/4/2026 | Culvert at Davis and Southwood clogged | 6/24/2026 | ||||||||
| 14 | 3/5/2026 | Repair ditch on Mockingbird | 5/28/2026 | ||||||||
| 15 | 3/9/2026 | Adams Ct needs rock and ditches dug out | 5/6/2026 | ||||||||
| 16 | 3/9/2026 | Dogwood Ct washed out over culvert | 3/18/2026 | ||||||||
| 17 | 3/9/2026 | Unknown Plat/ Lot ditch washing out | Sent to Board | 4/2/2026 | |||||||
| 18 | 3/9/2026 | Repair 7th street | 4/22/2026 | ||||||||
| 19 | 3/9/2026 | Cut down tree over hanging Lake View | 3/31/2026 | ||||||||
| 20 | Unknown | Ditch across from Angle gate needs cleaned out | 8/3/2026 | ||||||||
| 21 | 3/10/2026 | Grade add rock Carolyn Ct and Forest | 3/30/2026 | ||||||||
| 22 | 3/10/2026 | Repair potholes on sixth street | 3/31/2026 | ||||||||
| 23 | 3/10/2026 | Grade add rock Silver Springs | 3/18/2026 | ||||||||
| 24 | 3/10/2026 | Repair Panoramic | 3/18/2026 | ||||||||
| 25 | 3/16/2026 | Forest Dr road washing out ditch clogged | 7/27/2026 | ||||||||
| 26 | 3/18/2026 | Culvert on Jewel washing out | 4/10/2026 | ||||||||
| 27 | 4/9/2026 | Fix pot hole on Woodhill at Write | 4/9/2026 | ||||||||
| 28 | 4/9/2026 | Look at culvert going from road to Primrose lake | 4/9/2026 | ||||||||
| 29 | 4/13/2026 | Repair Mariane Ct. | 5/12/2026 | ||||||||
| 30 | 4/17/2026 | Trim brush along 6th street | 6/1/2026 | ||||||||
| 31 | 4/18/2026 | Grade second street between 3rd and 4th streets | 5/8/2026 | ||||||||
| 32 | 4/20/2026 | Repair potholes on Bee Run | 5/19/2026 | ||||||||
| 33 | 4/22/2026 | Westwood Dr road maintenance | 5/21/2026 | ||||||||
| 34 | 4/24/2026 | Road washed at Cable and Violet | 5/5/2026 | ||||||||
| 35 | 4/28/2026 | Deep ruts on Cove | 5/7/2026 | ||||||||
| 36 | 4/28/2026 | Meadow Lane grade and gravel | 5/7/2026 | ||||||||
| 37 | 4/28/2026 | Susan Ct needs graded | 6/8/2026 | ||||||||
| 38 | 4/28/2026 | Second and Third streets need graded | 5/8/2026 | ||||||||
| 39 | 4/28/2026 | Panoramic road needs repaired / culvert clogged | Panoramic complete 8/17/2026 until next year budget can be approved | 8/17/2026 | |||||||
| 40 | 4/30/2026 | Panoramic road needs repaired /culvert clogged | Panoramic complete 8/17/2026 until next year budget can be approved | 8/17/2026 | |||||||
| 41 | 4/30/2026 | Skyline by Paddle Club needs graded and gravel | 5/12/2026 | ||||||||
| 42 | 4/30/2026 | Edith Ct washed out grade and gravel | 5/11/2026 | ||||||||
| 43 | 4/30/2026 | Panoramic road needs repaired /culvert clogged | Panoramic complete 8/17/2026 until next year budget can be approved | 8/17/2026 | |||||||
| 44 | 4/30/2026 | 9166 Lakeview Massive run off going into my lot | 5/27/2026 | ||||||||
| 45 | 5/4/2026 | Suzanne Ct deep ruts | 6/8/2026 | ||||||||
| 46 | 5/4/2026 | Carolyn Ct grade and rock | 5/12/2026 | ||||||||
| 47 | 5/4/2026 | Dogwood Ct washed out over culvert | 5/12/2026 | ||||||||
| 48 | 5/5/2026 | Eve Dr ruts and culvert clogged | 5/6/2026 | ||||||||
| 49 | 5/6/2026 | Meadow deep ruts | 5/7/2026 | ||||||||
| 50 | 5/7/2026 | At 9520 Skyline can we have dip in road to slow cars? | Not Doing | N/A | |||||||
| 51 | 5/8/2026 | Repair Forest Dr | 5/12/2026 | ||||||||
| 52 | 5/15/2026 | Jones Lane clean out over grown cull de sac | 10/9/2026 | ||||||||
| 53 | 5/15/2026 | Timberline lake find and reinstall no wake buoy at swim area | Bouy’s are in proper place not adding any buoy’s | 5/27/2026 | |||||||
| 54 | 5/15/2026 | Wright Dr Repair road | 5/26/2026 | ||||||||
| 55 | 5/15/2026 | Carr Repair road | 5/22/2026 | ||||||||
| 56 | 5/15/2026 | Wahoo dam repair road | 5/22/2026 | ||||||||
| 57 | 5/15/2026 | 3rd street repair at bottom | 5/26/2026 | ||||||||
| 58 | 5/20/2026 | Peartree repair road at Primrose corner | 5/21/2026 | ||||||||
| 59 | 5/22/2026 | Speak with maintenance about culvert | 5/22/2026 | ||||||||
| 60 | 5/22/2026 | Joan Ct Repair Apron and cull da sac | Property owner repaired apron | 7/28/2026 | |||||||
| 61 | 5/26/2026 | Boundray trim back trees | 6/2/2026 | ||||||||
| 62 | 5/26/2026 | Peartree trim back trees | 6/2/2026 | ||||||||
| 63 | 5/26/2026 | Angle trim back trees | 6/1/2026 | ||||||||
| 64 | 5/28/2026 | Clean up weeds ETC. end of Cherrywood | 6/1/2026 | ||||||||
| 65 | 5/29/2026 | Cut back corner of Satinwood and Timberline Dr. | 6/1/2026 | ||||||||
| 66 | 6/3/2026 | Starlight Dr. grade and cut back brush | Cut brush back 6/9/2026 | 6/10/2026 | |||||||
| 67 | 6/4/2026 | Springwood repair road | 6/10/2026 | ||||||||
| 68 | 6/4/2026 | Skyline at Oak tree cut back corner | Dump truck is down | 6/9/2026 | |||||||
| 69 | 6/8/2026 | 8th street repair road | 7/27/2026 | ||||||||
| 70 | 6/10/2026 | Primrose Dr grade road | Brian Kipper took over Maintenance board position. No materials can be bought no money available | 6/11/2026 | |||||||
| 71 | 6/10/2026 | Sand on Goff Springs beach | 6/22/2026 | ||||||||
| 72 | 6/10/2026 | Swim ropes put out at Timberline beach | Some one already put out | 6/11/2026 | |||||||
| 73 | 6/15/2026 | Marilyn Dig out ditch line Repair road | No money for rock | 7/23/2026 | |||||||
| 74 | 6/19/2026 | 10 St Dig out ditches and grade road | No money for rock. Started fixing road with ditch dirt. Approved by the board. | 7/22/2026 | |||||||
| 75 | 7/7/2026 | 2100 N Lakeview asphalt buckling | 68 bags of asphalt cold patch | 7/14/2026 | |||||||
| 76 | 7/13/2026 | Repair Susie Ct. | No money for rock or to repair equipment | 7/28/2026 | |||||||
| 77 | 7/14/2026 | Trim branches at 1816 Third St | Dump truck is in the shop | 7/17/2026 | |||||||
| 78 | 7/17/2026 | Trim trees on 3rd street | 7/17/2026 | ||||||||
| 79 | 7/22/2026 | Marilyn Dig out ditch line Repair road | 7/23/2026 | ||||||||
| 80 | 7/22/2026 | 9331 Cora Ruts in road | 7/24/2026 | ||||||||
| 81 | 7/25/2026 | Grade Satinwood dig ditches | 8/14/2026 | ||||||||
| 82 | 7/25/2026 | Plateau Dr garde fill in ruts | 8/28/2026 | ||||||||
| 83 | 7/28/2026 | Brush hog Lakeview Ridge road | Cannot run brush hog until skid steer is fixed | 10/14/2026 | |||||||
| 84 | 7/29//2026 | 9445 Skyline potholes | 8/3/2026 | ||||||||
| 85 | 7/30/2026 | Southwood tree hanging low and corner cut brush | 8/3/2026 | ||||||||
| 86 | 7/30/2026 | Corner of Kevin and Suzanne repair road | Need to go back later for more repairs | 10/2/2026 | |||||||
| 87 | 7/31/2026 | Cut back trees on 7th street for camper to come in back gate | 8/5/2026 | ||||||||
| 88 | 8/3/2026 | Fill potholes on Woodhill before Meadow | 8/3/2026 | ||||||||
| 89 | 8/3/2026 | Repair pot holes on Skyline Wahoo lake beach | 8/6/2026 | ||||||||
| 90 | 8/3/2026 | Repair Plateau Dr ruts | 8/28/2026 | ||||||||
| 91 | 8/3/2026 | Repair road and clogged culvert Silver Springs Dr between Mockingbird and Robin | Waiting on dump truck to be repaired | 10/1/2026 | |||||||
| 92 | 8/4/2026 | Panoramic ruts in road | Panoramic complete 8/17/2026 until next year budget can be approved | 8/17/2026 | |||||||
| 93 | 8/4/2026 | Plat 9 lots 101,102,103 ditches need cleaned | 8/6/2026 | ||||||||
| 94 | 8/4/2026 | Pick up weeds from Primrose beach cleaned out of lake by volunteers | 8/5/2026 | ||||||||
| 95 | 8/4/2026 | Need street sign at Bee Run | Will add to next year maintenance budget | 8/6/2026 | |||||||
| 96 | 8/4/2026 | Adjust mirror at Bee Run | Mirror is set to turn into dump will need another one for Bee run | 8/6/2026 | |||||||
| 97 | 8/4/2026 | Gravel on Bee Run | No money for rock | 8/6/2026 | |||||||
| 98 | 8/4/2026 | Repair Timberline boat ramp it has 6 to 8 inch drop | We will need to wait for lake to drop to repair ramp answered by the board | 8/6/2026 | |||||||
| 99 | 8/5/2026 | Plat 16 Lot 149 repair ruts in road | 8/18/2026 | ||||||||
| 100 | 8/5/2026 | Repair Pear tree and Primrose corner | 8/28/2026 | ||||||||
| 101 | 8/5/2026 | Repair big ruts on 6th street | 9/23/2026 | ||||||||
| 102 | 8/6/2026 | Advise on how to keep their ditches cleaned out | This is a road side ditch and maintenance will clean out the dirt Po will need to repair their driveway | 8/6/2026 | |||||||
| 103 | 8/6/2026 | Edith Ct Ruts in road | 8/14/2026 | ||||||||
| 104 | 8/6/2026 | E Lakeview Clean ditches | 9/25/2026 | ||||||||
| 105 | 8/7/2026 | Satinwood is muddy add gravel and smooth out | We are still working on the ditches on that road and it just rained we will be back soon as we can. | 8/14/2026 | |||||||
| 106 | 8/7/2026 | Cut grass at Primrose park | 8/11/2026 | ||||||||
| 107 | 8/7/2026 | Judy Ct washed out | 8/14/2026 | ||||||||
| 108 | 8/10/2026 | 9252 Lakeview Dr repair road | 8/18/2026 | ||||||||
| 109 | 8/10/2026 | Lake Dr garde and gravel | No rock will be purchased until 2027 budget is completed | 10/6/2026 | |||||||
| 110 | 8/10/2026 | Panoramic and Rose Circle needs repair | Panoramic complete 8/17/2026 until next year budget can be approved Rose Circle complete 8/17/2026 | 8/17/2026 | |||||||
| 111 | 8/10/2026 | PO culvert check Lake Dr | Checked culverts all are good | 9/22/2026 | |||||||
| 112 | 8/10/2026 | Carol Dr grade and gravel | No rock will be purchased until 2027 budget is completed | 10/13/2026 | |||||||
| 113 | 8/11/2026 | Grade road 6th street where 7th street meet | 8/18/2026 | ||||||||
| 114 | 8/13/2026 | Repair boat ramp at Timberline | We will need to wait for lake to drop to repair ramp answered by the board 8/14/2026 added rock on 10/12/2026 | 10/12/2026 | |||||||
| 115 | 8/14/2026 | Repair Skyline by Wahoo beach | No culverts will be purchased until 2027 budget is complete. | ||||||||
| 116 | 8/14/2026 | Repair ridge and Skyline at asphalt | 8/28/2026 | ||||||||
| 117 | 8/14/2026 | Tony May would like to put millings at Virginia and Grove please call him | Sent to Bryan Kipper board maintenance member | 8/17/2026 | |||||||
| 118 | 8/14/2026 | Repair Lydia Ct at top please regrade to keep water out of culvert ditch line | 9/18/2026 | ||||||||
| 119 | 8/14/2026 | Gerald Manning willing to help grade roads | Board says he can not grade roads | 8/14/2026 | |||||||
| 120 | 8/14/2026 | Trim back brush at dump left hand side | 8/17/2026 | ||||||||
| 121 | 8/18/2026 | Repair pot holes on Silver Springs Dr from Robin Ct | 10/1/2026 | ||||||||
| 122 | 8/24/2026 | 2100 N lakeview buckling in asphalt | 9/9/2026 | ||||||||
| 123 | 8/28/2026 | Cut back brush at Bee Run and Timberline corner | 9/1/2026 | ||||||||
| 124 | 8/28/2026 | Put speed bumps on Timberline Dr hill going to dump to slow down traffic | Not going to put speed bumps on hill | 8/28/2026 | |||||||
| 125 | 9/9/2026 | 8″ gap between dumpster and concrete | 9/10/2026 | ||||||||
| 126 | 9/9/2026 | Yellow Jackets at Primrose Beach | 9/11/2026 | ||||||||
| 127 | 9/11/2026 | Look at ruts near 1745 Westwood | 9/23/2026 | ||||||||
| 128 | 9/12/2026 | Turn Mirror at dump to face more up hill | Cannot rent bucket lift until 2027 budget is known. | ||||||||
| 129 | 9/12/2026 | Rock on Grove Rd right side from Woodleigh | No rock will be purchased until 2027 budget is complete. | 9/23/2026 | |||||||
| 130 | 9/14/2026 | Inspect, Repair Craig Dr | 9/25/2026 | ||||||||
| 131 | 9/15/2026 | Add rock at end of Joan Ct | Ditch was dug out and road repaired with out rock on 7/28/2026. Rock add 9/24/2026 | 9/24/2026 | |||||||
| 132 | 9/15/2026 | Add rock at end of Joan Ct | 9/24/2026 | ||||||||
| 133 | 9/15/2026 | Grade silver springs dr 9828 | 10/1/2026 | ||||||||
| 134 | 9/15/2026 | Can a sign be placed at Silver Springs Rd at the gate entrance so people know where to turn? | Sent request to board members to discuss 9/15/2026. It was the board decision not to put a sign up. | 9/18/2026 | |||||||
| 135 | 9/18/2026 | Repair Grove at Bayview | 9/24/2026 | ||||||||
| 136 | 9/22/2026 | Repair ruts 6th street | 9/23/2026 | ||||||||
| 137 | 9/29/2026 | Trim back trees from Glenda to past Dogwood Chapel | 10/15/2026 | ||||||||
| 138 | 10/5/2026 | Repair Terry Dr | 10/7/2026 | ||||||||
| 139 | 10/6/2026 | Low hanging limb on Lakeview | 10/7/2026 | ||||||||
| 140 | 10/7/2026 | Ditches Cable and Jones Lane | 10/9/2026 | ||||||||
| 141 | 10/12/2026 | Repair Silver gate entrance | 10/13/2026 | ||||||||
| 142 | 10/14/2026 | Grade 10th, 6th, 7th | 10/16/2026 | ||||||||
| 143 | 10/15/2026 | Grade gravel Craig | No rock will be purchased until 2027 budget is completed | 10/16/2026 | |||||||
| 144 | 10/16/2026 | Repair Ceaderwood Ct | |||||||||
| No rock, culverts or any rental equipment will be purchased until 2027 budget is completed. All unfinished requests will be put at front of list to be completed once budget is finalized. | |||||||||||
